Location Monster Levels
From Basin Wiki
| Hellgate Wiki Navigation |
| Main page |
| Items |
| Quests |
| Locations |
| Stations |
| NPC's |
| Monsters |
Location/Monster Levels:
| | Normal: | Nightmare: |
| Tottenham Court (S) | | |
| Holborn Access Shafts | | |
| Covent Garden Approach | | |
| | Normal: | Nightmare: |
| Upper Kingsway Sewers | | |
| -- Lower Kingsway Sewers | | |
| Covent Garden Steam Tunnels | | |
| Covent Garden Train Depot | | |
| Covent Garden Market (S) | | |
| Bloomsbury | | |
| -- British Museum (S) | | |
| Leicester Square | | |
| -- St. Martin's | | |
| --- Charing Cross Approach | | |
| | Normal: | Nightmare: |
| Piccadilly Approach | | |
| -- Piccadilly Circus (S) | | |
| --- A Step Into Hell (S) | | |
| --- Vile Fissure | | |
| Green Park Approach | | |
| -- Green Park Station | | |
| Death's Sewers (S) | | |
| Death's Tunnels (S) | | |
| Death's City (S) | | |
| Savile Row | | |
| Admiralty Arch | | |
| -- Chocolate Park (S) | | |
| Whitehall | | |
| -- Downing Street | | |
| --- Millennium Battle (S) | | |
| Craven Street | | |
| -- Embankment Approach | | |
| --- Embankment Redoubt (S) | | |
| Mind of 314 (S) | | |
| Waterloo Bridge | | |
| -- Savoy | | |
| --- Temple Approach | | |
| | Normal: | Nightmare: |
| Aldwych | | |
| Temple Access Ducts | | |
| -- Forgotten Ducts | | |
| Waterloo | | |
| -- Upper Ground | | |
| --- Barge House (S) | | |
| New Bridge | | |
| -- Big Gundown (S) | | |
| The Strand | | |
| -- Blackfriars | | |
| --- Puddle Dock (S) | | |
| ---- The Exospector (S) | | |
| Mansion House | | |
| -- Cannon Street | | |
| --- Angel Passage (S) | | |
| | Normal: | Nightmare: |
| Eastcheap | | |
| -- Tudor Street | | |
| --- Temple Place | | |
| Bell Yard | | |
| -- Fleet Street | | |
| --- Ludgate Hill (S) | | |
| Monument Tunnels | | |
| -- Monument Crawlway | | |
| Kingsway | | |
| -- Stonecutter | | |
| --- Bishop's Court (S) | | |
| ---- Old Bailey (S) | | |
| Upper Thames | | |
| -- Waterman's Walk | | |
| Lower Thames | | |
| -- Tower Gateway | | |
| --- Tower of London (S) | | |
| Fenchurch | | |
| -- Trinity Square | | |
| --- Aldgate (S) | | |
| King William Street | | |
| -- Threadneedle | | |
| --- Cannon Street Rail (S) | | |
| ---- Exodus | | |
| ----- Crown Office Row | | |
| Mark Lane Approach | | |
| -- Mark Lane Station | | |
| --- Liverpool Approach | | |
| | Normal: | Nightmare: |
| Liverpool Tunnels | | |
| -- Abandoned Tunnels | | |
| Devonshire Square | | |
| -- Houndsditch | | |
| Primrose | | |
| -- Shoreditch | | |
| --- Necropolis (S) | | |
| Bishopsgate | | |
| -- Wormwood | | |
| --- Undershaft | | |
| | Normal: | Nightmare: |
| Finsbury Circus | | |
| -- London Wall (S) | | |
| Moorgate | | |
| -- Ropemaker Street (S) | | |
| Lamb's Passage | | |
| -- Whitecross (S) | | |
| Mark Square | | |
| -- Old Street (S) | | |
| Finsbury Market | | |
| -- Ploughyard (S) | | |
| | Normal: | Nightmare: |
| Guildhall | | |
| -- St. Paul's Approach | | |
| Cheapside | | |
| -- Little Britain | | |
| Church Yard | | |
| -- Paternoster Row | | |
| St. Paul's Hellgate (S) | | |
