D2 Nightmare Summary
From Basin Wiki
Act I (Nightmare)
The Blood Moor (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zombie1 | Zombie | 36 | 551-787 | 2696 | 18-46 | 774-811 | 422 | 0 | 0 | 0 | 0 | 0 | 75 |
| fallen1 | Fallen | 36 | 131-288 | 1669 | 13-31 | 627-664 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
| quillrat1 | Quill Rat | 36 | 105-367 | 1797 | 9-23 | 479-738 | 422 | 0 | 0 | 0 | 0 | 0 | 0 |
The Den of Evil (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zombie1 | Zombie | 36 | 551-787 | 2696 | 18-46 | 774-811 | 422 | 0 | 0 | 0 | 0 | 0 | 75 |
| brute1 | Gargantuan Beast | 36 | 761-1102 | 3081 | 21-43 | 701-738 | 448 | 0 | 0 | 0 | 0 | 0 | 0 |
| fallenshaman1 | Fallen Shaman | 36 | 288-472 | 3852 | 13-27 | 774 | 396 | 0 | 0 | 50 | 0 | 0 | 0 |
| fallen1 | Fallen | 36 | 131-288 | 1669 | 13-31 | 627-664 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corpsefire - zombie1 | Corpsefire | 39 | 1974-2820 | 16505 | 19-49 | 831-871 | 451 | 0 | 0 | 0 | 0 | 0 | 75 |
The Cold Plains (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brute1 | Gargantuan Beast | 36 | 761-1102 | 3081 | 21-43 | 701-738 | 448 | 0 | 0 | 0 | 0 | 0 | 0 |
| corruptrogue1 | Dark Hunter | 36 | 315-525 | 2439 | 17-34 | 959 | 501 | 0 | 0 | 0 | 0 | 0 | 0 |
| fallenshaman1 | Fallen Shaman | 36 | 288-472 | 3852 | 13-27 | 774 | 396 | 0 | 0 | 50 | 0 | 0 | 0 |
| fallen1 | Fallen | 36 | 131-288 | 1669 | 13-31 | 627-664 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_lancer1 | Dark Spearwoman | 36 | 420-603 | 2182 | 20-40 | 1033 | 501 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishibosh - fallenshaman1 | Bishibosh | 39 | 1032-1692 | 23580 | 14-29 | 831 | 423 | 0 | 0 | 50 | 0 | 0 | 0 |
The Cave Level 1 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton1 | Skeleton | 36 | 367-525 | 2182 | 12-32 | 885-922 | 528 | 0 | 0 | 0 | 0 | 0 | 75 |
| zombie2 | Hungry Dead | 36 | 551-787 | 2696 | 18-46 | 774-811 | 422 | 0 | 0 | 0 | 0 | 0 | 75 |
| cr_archer1 | Dark Ranger | 36 | 288-498 | 2568 | 18-27 | 1107 | 475 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldcrow - cr_archer1 | Coldcrow | 39 | 1032-1785 | 15720 | 19-29 | 1188 | 507 | 0 | 0 | 0 | 0 | 0 | 0 |
The Cave Level 2 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton1 | Skeleton | 37 | 391-559 | 2333 | 12-32 | 907-945 | 540 | 0 | 0 | 0 | 0 | 0 | 75 |
| zombie2 | Hungry Dead | 37 | 586-838 | 2882 | 18-46 | 793-831 | 432 | 0 | 0 | 0 | 0 | 0 | 75 |
| cr_archer1 | Dark Ranger | 37 | 307-531 | 2745 | 18-27 | 1134 | 486 | 0 | 0 | 0 | 0 | 0 | 0 |
The Burial Grounds (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton1 | Skeleton | 36 | 367-525 | 2182 | 12-32 | 885-922 | 528 | 0 | 0 | 0 | 0 | 0 | 75 |
| zombie2 | Hungry Dead | 36 | 551-787 | 2696 | 18-46 | 774-811 | 422 | 0 | 0 | 0 | 0 | 0 | 75 |
| bloodraven | Blood Raven | 43 | 9832 | 40262 | 21-36 | 1728 | 918 | 25 | 50 | 50 | 50 | 50 | 50 |
| zombie2 | Hungry Dead | 36 | 551-787 | 0 | 18-46 | 774-811 | 422 | 0 | 0 | 0 | 0 | 0 | 75 |
The Crypt (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton1 | Skeleton | 37 | 391-559 | 2333 | 12-32 | 907-945 | 540 | 0 | 0 | 0 | 0 | 0 | 75 |
| zombie2 | Hungry Dead | 37 | 586-838 | 2882 | 18-46 | 793-831 | 432 | 0 | 0 | 0 | 0 | 0 | 75 |
| Bonebreaker - skeleton1 | Bonebreaker | 40 | 1386-1983 | 14300 | 13-34 | 972-1012 | 576 | 0 | 0 | 0 | 0 | 0 | 75 |
The Mausoleum (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton1 | Skeleton | 37 | 391-559 | 2333 | 12-32 | 907-945 | 540 | 0 | 0 | 0 | 0 | 0 | 75 |
| zombie2 | Hungry Dead | 37 | 586-838 | 2882 | 18-46 | 793-831 | 432 | 0 | 0 | 0 | 0 | 0 | 75 |
The Stony Field (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton1 | Skeleton | 37 | 391-559 | 2333 | 12-32 | 907-945 | 540 | 0 | 0 | 0 | 0 | 0 | 75 |
| zombie2 | Hungry Dead | 37 | 586-838 | 2882 | 18-46 | 793-831 | 432 | 0 | 0 | 0 | 0 | 0 | 75 |
| crownest1 | Foul Crow Nest | 37 | 2515-3214 | 8235 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
| foulcrow1 | Foul Crow | 37 | 111-251 | 0 | 21-34 | 869 | 648 | 0 | 0 | 0 | 0 | 0 | 0 |
| goatman1 | Moon Clan | 37 | 559-726 | 2470 | 23-40 | 642 | 324 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer1 | Dark Ranger | 37 | 307-531 | 2745 | 18-27 | 1134 | 486 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakanishu - fallen2 | Rakanishu | 40 | 495-1089 | 10935 | 14-33 | 688-729 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristram (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton2 | Returned | 39 | 438-627 | 2672 | 13-34 | 950-990 | 564 | 0 | 0 | 0 | 0 | 0 | 75 |
| goatman2 | Night Clan | 39 | 627-815 | 2829 | 23-41 | 673 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
| fallenshaman2 | Carver Shaman | 39 | 344-564 | 4716 | 14-29 | 831 | 423 | 0 | 0 | 60 | 0 | 0 | 0 |
| fallen2 | Carver | 39 | 156-344 | 2043 | 14-33 | 673-712 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
| sk_archer1 | Skeleton Archer | 39 | 438-627 | 2986 | 11-16 | 910 | 564 | 0 | 0 | 0 | 0 | 0 | 60 |
| Griswold - griswold | Griswold | 42 | 13296 | 52575 | 17-52 | 846 | 480 | 0 | 0 | 0 | 0 | 0 | 50 |
Underground Passage Level 1 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bighead3 | Misshapen | 37 | 363-670 | 3431 | 15-31 | 831 | 486 | 0 | 0 | 0 | 70 | 0 | 0 |
| fallen2 | Carver | 37 | 139-307 | 1784 | 13-31 | 642-680 | 378 | 0 | 0 | 0 | 0 | 0 | 0 |
| corruptrogue2 | Vile Hunter | 37 | 335-559 | 2607 | 17-34 | 982 | 513 | 0 | 0 | 0 | 0 | 0 | 0 |
| sk_archer1 | Skeleton Archer | 37 | 391-559 | 2607 | 10-15 | 869 | 540 | 0 | 0 | 0 | 0 | 0 | 60 |
Underground Passage Level 2 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bighead3 | Misshapen | 38 | 385-711 | 3673 | 16-32 | 851 | 496 | 0 | 0 | 0 | 70 | 0 | 0 |
| fallen2 | Carver | 38 | 148-326 | 1910 | 14-32 | 657-696 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
| corruptrogue2 | Vile Hunter | 38 | 355-593 | 2792 | 17-35 | 1006 | 524 | 0 | 0 | 0 | 0 | 0 | 0 |
| sk_archer1 | Skeleton Archer | 38 | 415-593 | 2792 | 11-16 | 890 | 552 | 0 | 0 | 0 | 0 | 0 | 60 |
The Dark Wood (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen2 | Carver | 38 | 148-326 | 1910 | 14-32 | 657-696 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
| corruptrogue2 | Vile Hunter | 38 | 355-593 | 2792 | 17-35 | 1006 | 524 | 0 | 0 | 0 | 0 | 0 | 0 |
| quillrat2 | Spike Fiend | 38 | 118-415 | 2057 | 9-24 | 503-774 | 441 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_lancer2 | Vile Lancer | 38 | 474-681 | 2498 | 20-41 | 1083 | 524 | 0 | 0 | 0 | 0 | 0 | 0 |
| sk_archer1 | Skeleton Archer | 38 | 415-593 | 2792 | 11-16 | 890 | 552 | 0 | 0 | 0 | 0 | 0 | 60 |
| Treehead WoodFist - brute2 | Treehead WoodFist | 41 | 3027-4383 | 21600 | 24-49 | 786-828 | 499 | 0 | 0 | 0 | 0 | 0 | 0 |
The Black Marsh (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crownest2 | Blood Hawk Nest | 38 | 2668-3409 | 8817 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
| foulcrow2 | Blood Hawk | 38 | 118-266 | 0 | 22-35 | 890 | 662 | 0 | 0 | 0 | 0 | 0 | 0 |
| skeleton2 | Returned | 38 | 415-593 | 2498 | 12-33 | 928-967 | 552 | 0 | 0 | 0 | 0 | 0 | 75 |
| brute2 | Brute | 38 | 859-1245 | 3526 | 22-44 | 735-774 | 469 | 0 | 0 | 0 | 0 | 0 | 0 |
| goatman2 | Night Clan | 38 | 593-770 | 2645 | 22-40 | 657 | 331 | 0 | 0 | 0 | 0 | 0 | 0 |
| fallenshaman2 | Carver Shaman | 38 | 326-533 | 4408 | 14-28 | 812 | 414 | 0 | 0 | 60 | 0 | 0 | 0 |
| fallen2 | Carver | 38 | 148-326 | 1910 | 14-32 | 657-696 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer2 | Vile Archer | 38 | 326-563 | 2939 | 19-28 | 1161 | 496 | 0 | 0 | 0 | 0 | 0 | 0 |
The Hole Level 1 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bighead3 | Misshapen | 38 | 385-711 | 3673 | 16-32 | 851 | 496 | 0 | 0 | 0 | 70 | 0 | 0 |
| fallen2 | Carver | 38 | 148-326 | 1910 | 14-32 | 657-696 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
| brute2 | Brute | 38 | 859-1245 | 3526 | 22-44 | 735-774 | 469 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer2 | Vile Archer | 38 | 326-563 | 2939 | 19-28 | 1161 | 496 | 0 | 0 | 0 | 0 | 0 | 0 |
The Hole Level 2 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bighead3 | Misshapen | 39 | 407-752 | 3930 | 16-33 | 871 | 507 | 0 | 0 | 0 | 70 | 0 | 0 |
| fallen2 | Carver | 39 | 156-344 | 2043 | 14-33 | 673-712 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
| brute2 | Brute | 39 | 909-1316 | 3772 | 23-46 | 752-792 | 479 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer2 | Vile Archer | 39 | 344-595 | 3144 | 19-29 | 1188 | 507 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tower Cellar Level 1 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen3 | Devilkin | 38 | 148-326 | 1910 | 14-32 | 657-696 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith1 | Ghost | 38 | 385-533 | 3085 | 19-33 | 735 | 717 | 30 | 0 | 0 | 0 | 0 | 60 |
| goatman3 | Blood Clan | 38 | 593-770 | 2645 | 20-38 | 657 | 331 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer3 | Dark Archer | 38 | 326-563 | 2939 | 19-28 | 1161 | 496 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tower Cellar Level 2 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen3 | Devilkin | 39 | 156-344 | 2043 | 14-33 | 673-712 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith1 | Ghost | 39 | 407-564 | 3301 | 19-34 | 752 | 733 | 30 | 0 | 0 | 0 | 0 | 60 |
| goatman3 | Blood Clan | 39 | 627-815 | 2829 | 21-39 | 673 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer3 | Dark Archer | 39 | 344-595 | 3144 | 19-29 | 1188 | 507 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tower Cellar Level 3 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen3 | Devilkin | 40 | 165-363 | 2187 | 14-33 | 688-729 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith1 | Ghost | 40 | 429-594 | 3533 | 19-34 | 769 | 748 | 30 | 0 | 0 | 0 | 0 | 60 |
| goatman3 | Blood Clan | 40 | 661-859 | 3028 | 21-39 | 688 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer3 | Dark Archer | 40 | 363-627 | 3365 | 19-29 | 1215 | 518 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tower Cellar Level 4 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen3 | Devilkin | 41 | 174-382 | 2340 | 15-35 | 703-745 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith1 | Ghost | 41 | 452-626 | 3780 | 21-36 | 786 | 764 | 30 | 0 | 0 | 0 | 0 | 60 |
| goatman3 | Blood Clan | 41 | 696-904 | 3240 | 22-42 | 703 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer3 | Dark Archer | 41 | 382-661 | 3600 | 21-31 | 1242 | 529 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tower Cellar Level 5 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen3 | Devilkin | 42 | 182-400 | 2503 | 15-35 | 719-761 | 420 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith1 | Ghost | 42 | 473-656 | 4044 | 21-36 | 803 | 780 | 30 | 0 | 0 | 0 | 0 | 60 |
| goatman3 | Blood Clan | 42 | 729-947 | 3466 | 22-42 | 719 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer3 | Dark Archer | 42 | 400-692 | 3852 | 21-31 | 1269 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Countess - corruptrogue3 | The Countess | 45 | 1497-2496 | 22410 | 20-40 | 1170 | 604 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tamoe Highland (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corruptrogue3 | Dark Stalker | 39 | 376-627 | 2986 | 18-36 | 1029 | 535 | 0 | 0 | 0 | 0 | 0 | 0 |
| quillrat3 | Thorn Beast | 39 | 125-438 | 2200 | 9-24 | 514-792 | 451 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_lancer3 | Dark Lancer | 39 | 501-721 | 2672 | 21-42 | 1108 | 535 | 0 | 0 | 0 | 0 | 0 | 0 |
| sk_archer2 | Returned Archer | 39 | 438-627 | 2986 | 11-16 | 910 | 564 | 0 | 0 | 0 | 0 | 0 | 60 |
| skmage_fire1 | Returned Mage | 39 | 344-501 | 3458 | 0 | 0 | 507 | 0 | 0 | 50 | 0 | 0 | 60 |
The Pit Level 1 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton3 | Bone Warrior | 39 | 438-627 | 2672 | 13-34 | 950-990 | 564 | 0 | 0 | 0 | 0 | 60 | 75 |
| fallen3 | Devilkin | 39 | 156-344 | 2043 | 14-33 | 673-712 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
| corruptrogue3 | Dark Stalker | 39 | 376-627 | 2986 | 18-36 | 1029 | 535 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer3 | Dark Archer | 39 | 344-595 | 3144 | 19-29 | 1188 | 507 | 0 | 0 | 0 | 0 | 0 | 0 |
The Pit Level 2 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skeleton3 | Bone Warrior | 40 | 462-661 | 2860 | 13-34 | 972-1012 | 576 | 0 | 0 | 0 | 0 | 60 | 75 |
| fallen3 | Devilkin | 40 | 165-363 | 2187 | 14-33 | 688-729 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
| corruptrogue3 | Dark Stalker | 40 | 396-661 | 3196 | 18-36 | 1053 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer3 | Dark Archer | 40 | 363-627 | 3365 | 19-29 | 1215 | 518 | 0 | 0 | 0 | 0 | 0 | 0 |
The Monastery Gate (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bighead4 | Disfigured | 40 | 429-793 | 4206 | 16-33 | 891 | 518 | 0 | 0 | 0 | 75 | 0 | 0 |
| corruptrogue3 | Dark Stalker | 40 | 396-661 | 3196 | 18-36 | 1053 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
| sk_archer2 | Returned Archer | 40 | 462-661 | 3196 | 11-16 | 931 | 576 | 0 | 0 | 0 | 0 | 0 | 60 |
| skmage_ltng1 | Returned Mage | 40 | 363-528 | 3701 | 0 | 0 | 518 | 0 | 0 | 0 | 50 | 0 | 60 |
The Outer Cloister (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brute3 | Yeti | 40 | 958-1388 | 4038 | 23-46 | 769-810 | 489 | 0 | 0 | 0 | 0 | 60 | 0 |
| corruptrogue4 | Black Rogue | 40 | 396-661 | 3196 | 18-36 | 1053 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
| fallenshaman3 | Devilkin Shaman | 40 | 363-594 | 5047 | 14-29 | 850 | 432 | 0 | 0 | 70 | 0 | 0 | 0 |
| fallen3 | Devilkin | 40 | 165-363 | 2187 | 14-33 | 688-729 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
| quillrat4 | Razor Spine | 40 | 132-462 | 2355 | 9-24 | 526-810 | 460 | 0 | 0 | 0 | 0 | 0 | 0 |
The Barracks (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corruptrogue4 | Black Rogue | 40 | 396-661 | 3196 | 18-36 | 1053 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
| goatman5 | Death Clan | 40 | 661-859 | 3028 | 24-42 | 688 | 345 | 0 | 50 | 50 | 0 | 0 | 0 |
| fallenshaman3 | Devilkin Shaman | 40 | 363-594 | 5047 | 14-29 | 850 | 432 | 0 | 0 | 70 | 0 | 0 | 0 |
| fallen3 | Devilkin | 40 | 165-363 | 2187 | 14-33 | 688-729 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
| sk_archer3 | Bone Archer | 40 | 462-661 | 3196 | 11-16 | 931 | 576 | 0 | 0 | 0 | 0 | 50 | 60 |
| skmage_fire2 | Bone Mage | 40 | 363-528 | 3701 | 0 | 0 | 518 | 0 | 0 | 50 | 0 | 0 | 60 |
| The Smith - smith | The Smith | 43 | 9168-10314 | 46770 | 32-39 | 1261 | 489 | 10 | 0 | 25 | 0 | 0 | -50 |
The Jail Level 1 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen4 | Dark One | 41 | 174-382 | 2340 | 15-35 | 703-745 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith2 | Wraith | 41 | 452-626 | 3780 | 21-36 | 786 | 764 | 40 | 0 | 0 | 0 | 0 | 60 |
| goatman5 | Death Clan | 41 | 696-904 | 3240 | 26-45 | 703 | 352 | 0 | 50 | 50 | 0 | 0 | 0 |
| sk_archer3 | Bone Archer | 41 | 487-696 | 3420 | 12-17 | 952 | 588 | 0 | 0 | 0 | 0 | 50 | 60 |
| skmage_fire2 | Bone Mage | 41 | 382-556 | 3960 | 0 | 0 | 529 | 0 | 0 | 50 | 0 | 0 | 60 |
The Jail Level 2 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen4 | Dark One | 41 | 174-382 | 2340 | 15-35 | 703-745 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith2 | Wraith | 41 | 452-626 | 3780 | 21-36 | 786 | 764 | 40 | 0 | 0 | 0 | 0 | 60 |
| goatman5 | Death Clan | 41 | 696-904 | 3240 | 26-45 | 703 | 352 | 0 | 50 | 50 | 0 | 0 | 0 |
| sk_archer3 | Bone Archer | 41 | 487-696 | 3420 | 12-17 | 952 | 588 | 0 | 0 | 0 | 0 | 50 | 60 |
| skmage_fire2 | Bone Mage | 41 | 382-556 | 3960 | 0 | 0 | 529 | 0 | 0 | 50 | 0 | 0 | 60 |
| Pitspawn Fouldog - bighead2 | Pitspawn Fouldog | 44 | 1554-2868 | 27555 | 18-37 | 970 | 561 | 0 | 0 | 0 | 80 | 0 | 75 |
The Jail Level 3 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen4 | Dark One | 41 | 174-382 | 2340 | 15-35 | 703-745 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
| wraith2 | Wraith | 41 | 452-626 | 3780 | 21-36 | 786 | 764 | 40 | 0 | 0 | 0 | 0 | 60 |
| goatman5 | Death Clan | 41 | 696-904 | 3240 | 26-45 | 703 | 352 | 0 | 50 | 50 | 0 | 0 | 0 |
| sk_archer3 | Bone Archer | 41 | 487-696 | 3420 | 12-17 | 952 | 588 | 0 | 0 | 0 | 0 | 50 | 60 |
| skmage_ltng2 | Bone Mage | 41 | 382-556 | 3960 | 0 | 0 | 529 | 0 | 0 | 0 | 50 | 0 | 60 |
The Inner Cloister (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fallen4 | Dark One | 41 | 174-382 | 2340 | 15-35 | 703-745 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
| cr_archer4 | Black Archer | 41 | 382-661 | 3600 | 21-31 | 1242 | 529 | 0 | 0 | 0 | 0 | 0 | 0 |
| skmage_ltng2 | Bone Mage | 41 | 382-556 | 3960 | 0 | 0 | 529 | 0 | 0 | 0 | 50 | 0 | 60 |
The Cathedral (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bighead2 | Tainted | 42 | 473-874 | 4815 | 17-35 | 930 | 540 | 0 | 0 | 0 | 80 | 0 | 75 |
| wraith2 | Wraith | 42 | 473-656 | 4044 | 21-36 | 803 | 780 | 40 | 0 | 0 | 0 | 0 | 60 |
| fallenshaman4 | Dark Shaman | 42 | 400-656 | 5778 | 15-31 | 888 | 450 | 0 | 0 | 80 | 0 | 0 | 0 |
| fallen4 | Dark One | 42 | 182-400 | 2503 | 15-35 | 719-761 | 420 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bone Ash - skmage_pois3 | Bone Ash | 45 | 1371-1995 | 25945 | 0 | 0 | 572 | 0 | 0 | 0 | 0 | 0 | 60 |
The Catacombs Level 1 (Nightmare)
| Monster | Name | Level | HP | Exp | Damage | AR | Def | ResD | ResM | ResF | ResL | ResC | ResP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bighead2 | Tainted | 42 | 473-874 | 4815 | 17-35 | 930 | 540 | 0 | 0 | 0 | 80 | 0 | 75 |
