D2 Hell Summary

From Basin Wiki

Jump to: navigation, search

Contents

Act I (Hell)

The Blood Moor (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
zombie1 Zombie 67 4317-6168 28069 45-114 2860-2996 1067 50 0 0 0 120 75
fallen1 Fallen 67 1028-2261 17376 34-76 2315-2451 933 15 0 100 0 40 0
quillrat1 Quill Rat 67 822-2878 18713 22-57 1770-2724 1067 50 0 0 0 50 0


The Den of Evil (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
zombie1 Zombie 79 5766-8238 45193 54-136 3339-3498 1236 50 0 0 0 120 75
brute1 Gargantuan Beast 79 7963-11533 51649 63-127 3021-3180 1314 50 0 0 0 100 0
fallenshaman1 Fallen Shaman 79 3020-4942 64561 40-81 3339 1159 15 0 100 0 0 0
fallen1 Fallen 79 1373-3020 27976 40-91 2703-2862 1082 15 0 100 0 40 0
Corpsefire - zombie1 Corpsefire 82 12256-17510 247365 55-139 3458-3623 1278 50 0 0 0 120 75


The Cold Plains (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
brute1 Gargantuan Beast 68 6129-8876 33710 54-109 2623-2762 1149 50 0 0 0 100 0
corruptrogue1 Dark Hunter 68 2536-4227 26687 42-85 3590 1284 20 20 33 33 100 20
fallenshaman1 Fallen Shaman 68 2324-3804 42138 35-70 2900 1014 15 0 100 0 0 0
fallen1 Fallen 68 1056-2324 18259 35-78 2347-2485 946 15 0 100 0 40 0
cr_lancer1 Dark Spearwoman 68 3381-4861 23878 50-101 3866 1284 45 0 25 100 25 25
Bishibosh - fallenshaman1 Bishibosh 71 5028-8228 241265 36-72 3019 1053 15 0 100 0 0 0


The Cave Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton1 Skeleton 77 3683-5262 34274 34-91 3724-3880 1510 33 0 0 100 0 75
zombie2 Hungry Dead 77 5525-7893 42339 52-130 3259-3414 1208 50 0 0 110 0 75
cr_archer1 Dark Ranger 77 2894-4998 40323 52-78 4656 1359 15 0 25 100 25 25
Coldcrow - cr_archer1 Coldcrow 80 6166-10652 222000 54-81 4827 1406 15 0 25 100 25 25


The Cave Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton1 Skeleton 78 3763-5377 35429 35-93 3770-3927 1528 33 0 0 100 0 75
zombie2 Hungry Dead 78 5645-8065 43766 53-133 3299-3456 1222 50 0 0 110 0 75
cr_archer1 Dark Ranger 78 2957-5108 41682 53-80 4713 1375 15 0 25 100 25 25


The Burial Grounds (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton1 Skeleton 80 3924-5607 37740 36-95 3861-4022 1563 33 0 0 100 0 75
zombie2 Hungry Dead 80 5887-8410 46620 54-136 3378-3539 1250 50 0 0 110 0 75
bloodraven Blood Raven 88 57829 540007 60-100 7044 2556 50 50 50 50 50 50
zombie2 Hungry Dead 80 5887-8410 0 54-136 3378-3539 1250 50 0 0 110 0 75


The Crypt (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton1 Skeleton 83 4166-5952 41205 37-98 3998-4165 1616 33 0 0 100 0 75
zombie2 Hungry Dead 83 6249-8928 50900 56-141 3498-3665 1292 50 0 0 110 0 75
Bonebreaker - skeleton1 Bonebreaker 86 8814-12594 223350 39-102 4135-4307 1669 33 0 0 100 0 75


The Mausoleum (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton1 Skeleton 85 4327-6182 43515 38-100 4089-4260 1651 33 0 0 100 0 75
zombie2 Hungry Dead 85 6491-9273 53754 57-144 3578-3748 1320 50 0 0 110 0 75


The Stony Field (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton1 Skeleton 68 2958-4227 23878 31-81 3314-3452 1352 33 0 0 100 0 75
zombie2 Hungry Dead 68 4438-6340 29496 46-117 2900-3038 1081 50 0 0 110 0 75
crownest1 Foul Crow Nest 68 19021-24305 84276 0 0 405 0 0 0 0 0 0
foulcrow1 Foul Crow 68 845-1902 0 54-85 3176 1622 0 0 25 0 0 100
goatman1 Moon Clan 68 4227-5495 25282 58-101 2347 811 50 0 0 0 100 0
cr_archer1 Dark Ranger 68 2324-4015 28092 46-70 4143 1216 15 0 25 100 25 25
Rakanishu - fallen2 Rakanishu 71 2286-5028 104545 36-81 2444-2588 983 15 0 110 0 40 0


Tristram (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton2 Returned 76 3602-5147 33119 34-91 3679-3832 1493 33 0 0 0 0 100
goatman2 Night Clan 76 5147-6691 35067 60-108 2606 895 50 0 0 110 0 0
fallenshaman2 Carver Shaman 76 2830-4632 58446 39-78 3219 1119 15 0 105 0 0 0
fallen2 Carver 76 1286-2830 25326 39-87 2606-2759 1045 15 0 110 0 40 0
sk_archer1 Skeleton Archer 76 3602-5147 37015 30-43 3525 1493 40 0 33 0 33 100
Griswold - griswold Griswold 87 77968 735910 49-147 3484 1348 50 0 0 50 0 120


Underground Passage Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead3 Misshapen 69 2822-5210 36813 40-80 3080 1233 25 0 0 110 0 0
fallen2 Carver 69 1085-2388 19143 36-80 2380-2520 959 15 0 110 0 40 0
corruptrogue2 Vile Hunter 69 2605-4342 27978 44-88 3640 1301 20 20 33 33 120 20
sk_archer1 Skeleton Archer 69 3039-4342 27978 28-40 3220 1370 40 0 33 0 33 100


Underground Passage Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead3 Misshapen 83 3868-7142 60596 47-94 3665 1454 25 0 0 110 0 0
fallen2 Carver 83 1488-3273 31510 42-94 2832-2998 1131 15 0 110 0 40 0
corruptrogue2 Vile Hunter 83 3571-5952 46053 51-103 4331 1535 20 20 33 33 120 20
sk_archer1 Skeleton Archer 83 4166-5952 46053 32-47 3831 1616 40 0 33 0 33 100


The Dark Wood (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen2 Carver 68 1056-2324 18259 35-78 2347-2485 946 15 0 110 0 40 0
corruptrogue2 Vile Hunter 68 2536-4227 26687 42-85 3590 1284 20 20 33 33 120 20
quillrat2 Spike Fiend 68 845-2958 19664 23-58 1795-2762 1081 50 0 0 0 50 0
cr_lancer2 Vile Lancer 68 3381-4861 23878 50-101 3866 1284 45 0 110 25 25 25
sk_archer1 Skeleton Archer 68 2958-4227 26687 27-39 3176 1352 40 0 33 0 33 100
Treehead WoodFist - brute2 Treehead WoodFist 71 13258-19202 193010 56-113 2732-2876 1194 50 0 0 0 120 0


The Black Marsh (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
crownest2 Blood Hawk Nest 69 19539-24966 88353 0 0 411 0 0 0 0 0 0
foulcrow2 Blood Hawk 69 868-1953 0 56-88 3220 1644 0 0 25 0 0 105
skeleton2 Returned 69 3039-4342 25033 32-84 3360-3500 1370 33 0 0 0 0 100
brute2 Brute 69 6295-9118 35341 56-112 2660-2800 1164 50 0 0 0 120 0
goatman2 Night Clan 69 4342-5644 26505 56-100 2380 822 50 0 0 110 0 0
fallenshaman2 Carver Shaman 69 2388-3907 44176 36-72 2940 1027 15 0 105 0 0 0
fallen2 Carver 69 1085-2388 19143 36-80 2380-2520 959 15 0 110 0 40 0
cr_archer2 Vile Archer 69 2388-4124 29451 48-72 4200 1233 15 0 110 25 25 25


The Tower Cellar Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen3 Devilkin 75 1258-2767 24443 38-85 2573-2725 1032 15 0 120 0 40 0
wraith1 Ghost 75 3270-4528 39485 51-89 2876 1917 100 50 0 0 50 75
goatman3 Blood Clan 75 5032-6541 33844 55-102 2573 885 50 0 100 0 0 0
cr_archer3 Dark Archer 75 2767-4780 37605 51-76 4542 1327 15 0 25 110 25 25


The Tower Cellar Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen3 Devilkin 76 1286-2830 25326 39-87 2606-2759 1045 15 0 120 0 40 0
wraith1 Ghost 76 3345-4632 40912 52-91 2912 1940 100 50 0 0 50 75
goatman3 Blood Clan 76 5147-6691 35067 56-104 2606 895 50 0 100 0 0 0
cr_archer3 Dark Archer 76 2830-4889 38964 52-78 4599 1343 15 0 25 110 25 25


The Tower Cellar Level 3 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen3 Devilkin 77 1315-2894 26209 39-87 2638-2793 1057 15 0 120 0 40 0
wraith1 Ghost 77 3420-4735 42339 52-91 2948 1963 100 50 0 0 50 75
goatman3 Blood Clan 77 5262-6840 36290 56-104 2638 906 50 0 100 0 0 0
cr_archer3 Dark Archer 77 2894-4998 40323 52-78 4656 1359 15 0 25 110 25 25


The Tower Cellar Level 4 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen3 Devilkin 78 1344-2957 27093 40-89 2670-2827 1069 15 0 120 0 40 0
wraith1 Ghost 78 3495-4839 43766 53-93 2984 1986 100 50 0 0 50 75
goatman3 Blood Clan 78 5377-6990 37513 57-106 2670 916 50 0 100 0 0 0
cr_archer3 Dark Archer 78 2957-5108 41682 53-80 4713 1375 15 0 25 110 25 25


The Tower Cellar Level 5 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen3 Devilkin 79 1373-3020 27976 40-91 2703-2862 1082 15 0 120 0 40 0
wraith1 Ghost 79 3569-4942 45193 54-95 3021 2009 100 50 0 0 50 75
goatman3 Blood Clan 79 5492-7139 38736 59-109 2703 927 50 0 100 0 0 0
cr_archer3 Dark Archer 79 3020-5217 43041 54-81 4770 1391 15 0 25 110 25 25
The Countess - corruptrogue3 The Countess 82 7004-11674 223810 51-102 4282 1518 20 20 33 33 130 20


The Hole Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead3 Misshapen 80 3644-6728 55500 45-91 3539 1406 25 0 0 110 0 0
fallen2 Carver 80 1401-3083 28860 40-91 2735-2896 1094 15 0 110 0 40 0
brute2 Brute 80 8130-11774 53280 63-127 3057-3218 1328 50 0 0 0 120 0
cr_archer2 Vile Archer 80 3083-5326 44400 54-81 4827 1406 15 0 110 25 25 25


The Hole Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead3 Misshapen 81 3719-6866 57198 46-93 3581 1422 25 0 0 110 0 0
fallen2 Carver 81 1430-3147 29743 41-93 2767-2930 1106 15 0 110 0 40 0
brute2 Brute 81 8296-12016 54910 65-130 3093-3256 1343 50 0 0 0 120 0
cr_archer2 Vile Archer 81 3147-5435 45759 55-83 4884 1422 15 0 110 25 25 25


The Tamoe Highland (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
corruptrogue3 Dark Stalker 69 2605-4342 27978 44-88 3640 1301 20 20 33 33 130 20
quillrat3 Thorn Beast 69 868-3039 20615 24-60 1820-2800 1096 50 0 0 0 50 0
cr_lancer3 Dark Lancer 69 3473-4993 25033 52-104 3920 1301 45 0 25 110 25 25
sk_archer2 Returned Archer 69 3039-4342 27978 28-40 3220 1370 40 0 33 0 33 105
skmage_fire1 Returned Mage 69 2388-3473 32396 0 0 1233 33 0 100 0 0 75


The Pit Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton3 Bone Warrior 85 4327-6182 43515 38-100 4089-4260 1651 33 0 0 0 110 75
fallen3 Devilkin 85 1545-3400 33276 43-96 2896-3067 1155 15 0 120 0 40 0
corruptrogue3 Dark Stalker 85 3709-6182 48635 52-105 4430 1568 20 20 33 33 130 20
cr_archer3 Dark Archer 85 3400-5872 51195 57-86 5112 1485 15 0 25 110 25 25


The Pit Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton3 Bone Warrior 85 4327-6182 43515 38-100 4089-4260 1651 33 0 0 0 110 75
fallen3 Devilkin 85 1545-3400 33276 43-96 2896-3067 1155 15 0 120 0 40 0
corruptrogue3 Dark Stalker 85 3709-6182 48635 52-105 4430 1568 20 20 33 33 130 20
cr_archer3 Dark Archer 85 3400-5872 51195 57-86 5112 1485 15 0 25 110 25 25


The Monastery Gate (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead4 Disfigured 70 2897-5348 38512 40-80 3121 1248 25 0 0 115 0 0
corruptrogue3 Dark Stalker 70 2674-4457 29269 44-88 3689 1317 20 20 33 33 130 20
sk_archer2 Returned Archer 70 3119-4457 29269 28-40 3263 1387 40 0 33 0 33 105
skmage_ltng1 Returned Mage 70 2451-3565 33891 0 0 1248 33 0 0 100 0 75


The Outer Cloister (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
brute3 Yeti 70 6462-9359 36972 56-112 2696-2838 1178 50 0 0 0 130 0
corruptrogue4 Black Rogue 70 2674-4457 29269 44-88 3689 1317 20 20 33 33 140 20
fallenshaman3 Devilkin Shaman 70 2451-4011 46215 36-72 2979 1040 15 0 110 0 0 0
fallen3 Devilkin 70 1114-2451 20026 36-80 2412-2554 970 15 0 120 0 40 0
quillrat4 Razor Spine 70 891-3119 21567 24-60 1844-2838 1109 50 0 0 0 50 0


The Barracks (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
corruptrogue4 Black Rogue 70 2674-4457 29269 44-88 3689 1317 20 20 33 33 140 20
goatman5 Death Clan 70 4457-5794 27729 60-104 2412 832 50 50 75 0 0 0
fallenshaman3 Devilkin Shaman 70 2451-4011 46215 36-72 2979 1040 15 0 110 0 0 0
fallen3 Devilkin 70 1114-2451 20026 36-80 2412-2554 970 15 0 120 0 40 0
sk_archer3 Bone Archer 70 3119-4457 29269 28-40 3263 1387 45 0 33 0 75 105
skmage_fire2 Bone Mage 70 2451-3565 33891 0 0 1248 33 0 105 0 0 75
The Smith - smith The Smith 73 38416-43218 395965 74-91 4309 1152 25 0 50 0 0 -50


The Jail Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen4 Dark One 71 1143-2514 20909 36-81 2444-2588 983 15 0 125 0 40 0
wraith2 Wraith 71 2971-4114 33777 48-85 2732 1826 100 50 0 0 60 75
goatman5 Death Clan 71 4572-5943 28952 60-105 2444 843 50 50 75 0 0 0
sk_archer3 Bone Archer 71 3200-4572 30560 28-40 3307 1405 45 0 33 0 75 105
skmage_fire2 Bone Mage 71 2514-3657 35385 0 0 1264 33 0 105 0 0 75


The Jail Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen4 Dark One 71 1143-2514 20909 36-81 2444-2588 983 15 0 125 0 40 0
wraith2 Wraith 71 2971-4114 33777 48-85 2732 1826 100 50 0 0 60 75
goatman5 Death Clan 71 4572-5943 28952 60-105 2444 843 50 50 75 0 0 0
sk_archer3 Bone Archer 71 3200-4572 30560 28-40 3307 1405 45 0 33 0 75 105
skmage_fire2 Bone Mage 71 2514-3657 35385 0 0 1264 33 0 105 0 0 75
Pitspawn Fouldog - bighead2 Pitspawn Fouldog 74 6392-11800 226535 42-85 3289 1312 25 0 0 105 0 0


The Jail Level 3 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen4 Dark One 71 1143-2514 20909 36-81 2444-2588 983 15 0 125 0 40 0
wraith2 Wraith 71 2971-4114 33777 48-85 2732 1826 100 50 0 0 60 75
goatman5 Death Clan 71 4572-5943 28952 60-105 2444 843 50 50 75 0 0 0
sk_archer3 Bone Archer 71 3200-4572 30560 28-40 3307 1405 45 0 33 0 75 105
skmage_ltng2 Bone Mage 71 2514-3657 35385 0 0 1264 33 0 0 105 0 75


The Inner Cloister (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
fallen4 Dark One 72 1171-2577 21793 36-81 2476-2622 995 15 0 125 0 40 0
cr_archer4 Black Archer 72 2577-4452 33528 48-72 4371 1279 15 0 25 115 25 25
skmage_ltng2 Bone Mage 72 2577-3749 36880 0 0 1279 33 0 0 105 0 75


The Cathedral (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead2 Tainted 72 3046-5624 41910 40-81 3205 1279 25 0 0 105 0 0
wraith2 Wraith 72 3046-4218 35204 48-85 2768 1848 100 50 0 0 60 75
fallenshaman4 Dark Shaman 72 2577-4218 50292 36-72 3059 1066 15 0 115 0 0 0
fallen4 Dark One 72 1171-2577 21793 36-81 2476-2622 995 15 0 125 0 40 0
Bone Ash - skmage_pois3 Bone Ash 75 5534-8050 206825 0 0 1327 33 0 0 0 15 75


The Catacombs Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead2 Tainted 72 3046-5624 41910 40-81 3205 1279 25 0 0 105 0 0
fallenshaman4 Dark Shaman 72 2577-4218 50292 36-72 3059 1066 15 0 115 0 0 0
fallen4 Dark One 72 1171-2577 21793 36-81 2476-2622 995 15 0 125 0 40 0
fetish1 Rat Man 72 2577-3749 25146 48-76 2768 1777 0 0 100 33 33 50


The Catacombs Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
bighead2 Tainted 73 3121-5762 43608 41-83 3247 1296 25 0 0 105 0 0
fallenshaman4 Dark Shaman 73 2641-4321 52330 37-74 3099 1080 15 0 115 0 0 0
fallen4 Dark One 73 1200-2641 22676 37-83 2509-2656 1008 15 0 125 0 40 0
arach1 Arach 73 7203-9123 38375 66-99 2952 1944 50 0 110 0 0 50


The Catacombs Level 3 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
zombie3 Ghoul 73 5042-7203 36631 49-124 3099-3247 1152 50 0 100 0 0 75
bighead1 Afflicted 73 3121-5762 43608 41-83 3247 1296 25 0 0 100 0 0
vampire5 The Banished 73 7203-9604 52330 41-83 3542 1440 50 0 33 25 150 50


The Catacombs Level 4 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
zombie3 Ghoul 73 5042-7203 36631 49-124 3099-3247 1152 50 0 100 0 0 75
bighead1 Afflicted 73 3121-5762 43608 41-83 3247 1296 25 0 0 100 0 0
andariel Andariel 75 60031 561066 153-187 14231 1622 66 0 -50 66 66 66


The Secret Cow Level (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
hellbovine Hell Bovine 81 12588-15449 36607 111-167 4232 1264 50 33 50 50 50 33
The Cow King - hellbovine The Cow King 84 26694-32760 199340 112-169 4381 1307 50 33 50 50 50 33


Act II (Hell)

The Sewers Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton4 Burning Dead 74 3441-4917 30809 34-89 3289-3737 1458 33 0 100 0 0 75
sandraider1 Sand Raider 74 6637-8850 47119 55-119 5232-7475 1603 25 0 100 50 0 33
mummy1 Dried Corpse 74 4917-6883 36246 51-89 3139 1385 50 0 0 33 33 100
sk_archer4 Burning Dead Archer 74 3441-4917 34433 29-42 3438 1458 45 0 75 0 33 110


The Sewers Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton4 Burning Dead 74 3441-4917 30809 34-89 3289-3737 1458 33 0 100 0 0 75
sandraider1 Sand Raider 74 6637-8850 47119 55-119 5232-7475 1603 25 0 100 50 0 33
mummy1 Dried Corpse 74 4917-6883 36246 51-89 3139 1385 50 0 0 33 33 100
sk_archer4 Burning Dead Archer 74 3441-4917 34433 29-42 3438 1458 45 0 75 0 33 110


The Sewers Level 3 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton4 Burning Dead 75 3522-5032 31964 34-89 3330-3785 1475 33 0 100 0 0 75
pantherwoman1 Huntress 75 3019-5032 30084 42-76 6056 1548 15 0 0 0 100 0
mummy1 Dried Corpse 75 5032-7044 37605 51-89 3179 1401 50 0 0 33 33 100
skmage_fire3 Burning Dead Mage 75 2767-4025 41365 0 0 1327 33 0 110 0 0 75
Radament - radament Radament 86 62970 827725 68-151 4479-5513 2002 50 0 0 0 60 80


The Rocky Waste (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
sandleaper1 Sand Leaper 75 2012-4025 35724 46-102 2725-3028 1917 0 0 100 0 0 0
pantherwoman1 Huntress 75 3019-5032 30084 42-76 6056 1548 15 0 0 0 100 0
scarab1 Dung Soldier 75 3522-5535 47006 34-93 2876-4239 2138 50 0 0 100 0 0
vulture1 Carrion Bird 75 3019-4528 30084 68-93 2573 1253 0 0 25 0 0 110
slinger1 Slinger 75 2767-4277 30084 42-72 4390 1401 10 0 25 0 120 0


The Stony Tomb Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton5 Horror 78 3763-5377 35429 35-89 3613-3770 1528 33 70 0 120 0 75
scarab1 Dung Soldier 78 3763-5914 52102 35-97 2984-4398 2215 50 0 0 100 0 0
skmage_ltng3 Burning Dead Mage 78 2957-4301 45850 0 0 1375 33 0 0 110 0 75


The Stony Tomb Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
skeleton5 Horror 79 3844-5492 36584 36-91 3657-3816 1546 33 70 0 120 0 75
scarab1 Dung Soldier 79 3844-6041 53801 36-100 3021-4452 2241 50 0 0 100 0 0
skmage_pois3 Burning Dead Mage 79 3020-4393 47345 0 0 1391 33 0 0 0 15 75
Creeping Feature - mummy2 Creeping Feature 82 11674-16342 235590 55-97 3458 1518 50 0 0 33 33 100


The Dry Hills (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
sandleaper2 Cave Leaper 76 2058-4117 37015 47-104 2759-3066 1940 0 0 0 0 100 0
pantherwoman2 Saber Cat 76 3088-5147 31171 43-78 6132 1567 15 0 100 0 0 0
vulture2 Undead Scavenger 76 3088-4632 31171 69-95 2606 1269 0 0 25 100 0 25
slinger5 Spear Cat 76 2830-4374 38964 0 0 1418 15 0 75 50 0 0


The Halls of the Dead Level 1 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
mummy2 Decayed 79 5492-7688 43041 54-95 3339 1468 50 0 0 33 33 100
unraveler1 Hollow One 79 9336-11533 129123 100-127 5088 1855 33 20 20 100 20 50
skeleton2 Returned 79 3844-5492 36584 36-95 3816-3975 1546 33 0 0 0 0 100
batdemon1 Desert Wing 79 3844-6041 34432 59-104 3180-6360 1700 15 25 100 0 0 0
slinger2 Spear Cat 79 3020-4668 34432 45-77 4611 1468 10 0 25 0 140 0


The Halls of the Dead Level 2 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM ResF ResL ResC ResP
mummy2 Decayed 81 5722-8010 45759 55-97 3418 1501 50 0 0 33 33 100
unraveler1 Hollow One 81 9727-12016 137277 102-130 5209 1897 33 20 20 100 20 50
skeleton2 Returned 81 4005-5722 38895 37-97 3907-4070 1581 33 0 0 0 0 100
batdemon1 Desert Wing 81 4005-6294 36607 60-106 3256-6512 1739 15 25 100 0 0 0
slinger2 Spear Cat 81 3147-4863 36607 46-79 4721 1501 10 0 25 0 140 0


The Halls of the Dead Level 3 (Hell)

Monster Name Level HP Exp Damage AR Def ResD ResM <