| Item name | Thottbot | Allakhazam | BRP Value | Item type
|
| Aged Core Leather Gloves | Link | Link | 105 | Non-set armour
|
| Ancient Cornerstone Grimoire | Link | Link | 85 | Range/Offhand/Shield
|
| Aurastone Hammer | Link | Link | 100 | 1-H weapons
|
| Azuresong Mageblade | Link | Link | 105 | 1-H weapons
|
| Band of Accuria | Link | Link | 100 | Jewellery/Trinkets
|
| Band of Sulfuras | Link | Link | 100 | Jewellery/Trinkets
|
| Blastershot Launcher | Link | Link | 160 | Range/Offhand/Shield
|
| Blastershot Launcher [Melee] | Link | Link | 60 | Range/Offhand/Shield
|
| Bonereaver's Edge | Link | Link | 195 | 2-H weapons
|
| Brutality Blade | Link | Link | 105 | 1-H weapons
|
| Brutality Blade [Hunter] | Link | Link | 60 | 1-H weapons
|
| Cauterizing Band | Link | Link | 80 | Jewellery/Trinkets
|
| Choker of Enlightenment | Link | Link | 70 | Jewellery/Trinkets
|
| Choker of the Firelord | Link | Link | 100 | Jewellery/Trinkets
|
| Cloak of the Shrouded Mists | Link | Link | 90 | Non-set armour
|
| Core Forged Greaves | Link | Link | 110 | Non-set armour
|
| Core Hound Tooth | Link | Link | 105 | 1-H weapons
|
| Core Hound Tooth [Hunter] | Link | Link | 60 | 1-H weapons
|
| Crimson Shocker | Link | Link | 55 | Wand
|
| Crown of Destruction | Link | Link | 175 | Non-set armour
|
| Deathbringer | Link | Link | 120 | 1-H weapons
|
| Deep Earth Spaulders | Link | Link | 150 | Non-set armour
|
| Dragon's Blood Cape | Link | Link | 85 | Non-set armour
|
| Drillborer Disk | Link | Link | 65 | Range/Offhand/Shield
|
| Earthshaker | Link | Link | 145 | 2-H weapons
|
| Eskhandars Collar | Link | Link | 80 | Jewellery/Trinkets
|
| Eskhandar's Right Claw | Link | Link | 90 | 1-H weapons
|
| Essence of the Pure Flame | Link | Link | 115 | Jewellery/Trinkets
|
| Finkles Lava Dredger | Link | Link | 160 | 2-H weapons
|
| Fire Runed Grimoire | Link | Link | 75 | Range/Offhand/Shield
|
| Fireguard Shoulders | Link | Link | 110 | Non-set armour
|
| Fireproof Cloak | Link | Link | 80 | Non-set armour
|
| Flameguard Gauntlets | Link | Link | 105 | Non-set armour
|
| Flamewalker Legplates | Link | Link | 110 | Non-set armour
|
| Gloves of the Hypnotic Flame | Link | Link | 110 | Non-set armour
|
| Gutgore Ripper | Link | Link | 100 | 1-H weapons
|
| Heavy Dark Iron Ring | Link | Link | 70 | Jewellery/Trinkets
|
| Helm of the Lifegiver | Link | Link | 115 | Non-set armour
|
| Malistars Defender | Link | Link | 85 | Range/Offhand/Shield
|
| Mana Igniting Cord | Link | Link | 110 | Non-set armour
|
| Manastorm Leggings | Link | Link | 120 | Non-set armour
|
| Medallion of Steadfast Might | Link | Link | 75 | Jewellery/Trinkets
|
| Obsidian Edged Blade | Link | Link | 155 | 2-H weapons
|
| Onslaught Girdle | Link | Link | 135 | Non-set armour
|
| Perditions | Link | Link | 125 | 1-H weapons
|
| Quickstrike Ring | Link | Link | 75 | Jewellery/Trinkets
|
| Ring of Binding | Link | Link | 85 | Jewellery/Trinkets
|
| Ring of Spellpower | Link | Link | 70 | Jewellery/Trinkets
|
| Robes of Volatile Power | Link | Link | 130 | Non-set armour
|
| Sabatons of the Flamewalker | Link | Link | 105 | Non-set armour
|
| Salamander Scale Pants | Link | Link | 125 | Non-set armour
|
| Sash of Whispered Secrets | Link | Link | 110 | Non-set armour
|
| Seal of the Archmagus | Link | Link | 80 | Jewellery/Trinkets
|
| Shadowstrike | Link | Link | 130 | 2-H weapons
|
| Shard of the Flame | Link | Link | 110 | Jewellery/Trinkets
|
| Shard of the Scale | Link | Link | 105 | Jewellery/Trinkets
|
| Sorcerous Dagger | Link | Link | 90 | 1-H weapons
|
| Spinal Reaper | Link | Link | 190 | 2-H weapons
|
| Staff of Dominance | Link | Link | 160 | 2-H weapons
|
| Striker's Mark | Link | Link | 155 | Range/Offhand/Shield
|
| Striker's Mark [Melee] | Link | Link | 55 | Range/Offhand/Shield
|
| Talisman of Ephemeral Power | Link | Link | 90 | Jewellery/Trinkets
|
| Vis'kag the Bloodletter | Link | Link | 115 | 1-H weapons
|
| Wildgrowth Spaulders | Link | Link | 110 | Non-set armour
|
| Wristguards of Stability | Link | Link | 70 | Non-set armour
|
| Wristguards of Trueflight | Link | Link | 80 | Non-set armour
|
| Item name | Thottbot | Allakhazam | BRP Value | Item type
|
| Angelista's Grasp | Link | Link | 130 | Non-set armour
|
| Arcane Infused Gem | Link | Link | 120 | Class trinket
|
| Archimtiros Ring of Reckoning | Link | Link | 110 | Jewellery/Trinkets
|
| Ashjre'thul, CoS | Link | Link | 195 | Range/Offhand/Shield
|
| Ashkandi, GotB | Link | Link | 215 | 2-H weapons
|
| Band of Dark Dominion | Link | Link | 80 | Jewellery/Trinkets
|
| Band of Forced Concentration | Link | Link | 90 | Jewellery/Trinkets
|
| Black Ash Robe | Link | Link | 170 | Non-set armour
|
| Black Brood Pauldrons | Link | Link | 125 | Non-set armour
|
| Boots of Pure Thought | Link | Link | 110 | Non-set armour
|
| Boots of the Shadow Flame | Link | Link | 155 | Non-set armour
|
| Bracers of Arcane Accuracy | Link | Link | 90 | Non-set armour
|
| Chromatic Boots | Link | Link | 130 | Non-set armour
|
| Chromatically Tempered Sword | Link | Link | 125 | 1-H weapons
|
| Circle of Applied Force | Link | Link | 90 | Jewellery/Trinkets
|
| Claw of Chromaggus | Link | Link | 125 | 1-H weapons
|
| Claw of the Blake Drake | Link | Link | 120 | 1-H weapons
|
| Cloak of Draconic Might | Link | Link | 80 | Non-set armour
|
| Cloak of Firemaw | Link | Link | 90 | Non-set armour
|
| Cloak of the Brood Lord | Link | Link | 110 | Non-set armour
|
| Crul'shorukh, Edge of Chaos | Link | Link | 140 | 1-H weapons
|
| Crul'shorukh, Edge of Chaos [Hunter] | Link | Link | 80 | 1-H weapons
|
| Doom's Edge | Link | Link | 105 | 1-H weapons
|
| Doom's Edge [Hunter] | Link | Link | 60 | 1-H weapons
|
| Draconic Avenger | Link | Link | 165 | 2-H weapons
|
| Draconic Maul | Link | Link | 160 | 2-H weapons
|
| Dragonbreath Hand Cannon | Link | Link | 185 | Range/Offhand/Shield
|
| Dragonbreath Hand Cannon [Melee] | Link | Link | 65 | Range/Offhand/Shield
|
| Dragonfang Blade | Link | Link | 120 | 1-H weapons
|
| Dragonfang Blade [Hunter] | Link | Link | 65 | 1-H weapons
|
| Dragon's Touch | Link | Link | 75 | Wand
|
| Drake Fang Talisman | Link | Link | 115 | Jewellery/Trinkets
|
| Drake Talon Cleaver | Link | Link | 185 | 2-H weapons
|
| Drake Talon Pauldrons | Link | Link | 125 | Non-set armour
|
| Ebony Flame Gloves | Link | Link | 125 | Non-set armour
|
| Elementium Reinforced Bulwark | Link | Link | 90 | Range/Offhand/Shield
|
| Elementium Threaded Cloak | Link | Link | 95 | Non-set armour
|
| Emberweave Leggings | Link | Link | 170 | Non-set armour
|
| Empowered Leggings | Link | Link | 180 | Non-set armour
|
| Essence Gatherer | Link | Link | 65 | Wand
|
| Firemaw's Clutch | Link | Link | 125 | Non-set armour
|
| Gloves of Rapid Evolution | Link | Link | 120 | Non-set armour
|
| Heartstriker | Link | Link | 185 | Range/Offhand/Shield
|
| Heartstriker [Melee] | Link | Link | 65 | Range/Offhand/Shield
|
| Helm of Endless Rage | Link | Link | 165 | Non-set armour
|
| Herald of Woe | Link | Link | 185 | 2-H weapons
|
| Interlaced Shadow Jerkin | Link | Link | 150 | Non-set armour
|
| Lifegiving Gem | Link | Link | 120 | Class trinket
|
| Lok'amir il Romathis | Link | Link | 140 | 1-H weapons
|
| Maladath, RBotBF | Link | Link | 120 | 1-H weapons
|
| Malfurion's Blessed Bulwark | Link | Link | 170 | Non-set armour
|
| Mantle of the Blackwing Cabal | Link | Link | 120 | Non-set armour
|
| Master Dragonslayers Medallion | Link | Link | 110 | Jewellery/Trinkets
|
| Master Dragonslayer's Orb | Link | Link | 105 | Range/Offhand/Shield
|
| Master Dragonslayers Ring | Link | Link | 110 | Jewellery/Trinkets
|
| Mind Quickening Gem | Link | Link | 120 | Class trinket
|
| Mish`Undare, Circlet of the Mind Flayer | Link | Link | 205 | Non-set armour
|
| Natural Alignment Crystal | Link | Link | 120 | Class trinket
|
| Neltharion's Tear | Link | Link | 140 | Jewellery/Trinkets
|
| Pendant of the Fallen Dragon | Link | Link | 90 | Jewellery/Trinkets
|
| Prestor's Talisman of Connivery | Link | Link | 110 | Jewellery/Trinkets
|
| Primalist Linked Legguards | Link | Link | 170 | Non-set armour
|
| Primalist Linked Waistguard | Link | Link | 130 | Non-set armour
|
| Pure Elementium Band | Link | Link | 110 | Jewellery/Trinkets
|
| Red Dragonscale Protector | Link | Link | 80 | Range/Offhand/Shield
|
| Rejuvenation Gem | Link | Link | 115 | Jewellery/Trinkets
|
| Ring of Blackrock | Link | Link | 90 | Jewellery/Trinkets
|
| Ringo's Blizzard Boots | Link | Link | 110 | Non-set armour
|
| Rune of Metamorphosis | Link | Link | 120 | Class trinket
|
| Scrolls of Blinding Light | Link | Link | 120 | Class trinket
|
| Shadow Wing Focus Staff | Link | Link | 185 | 2-H weapons
|
| Shimmering Geta | Link | Link | 130 | Non-set armour
|
| Shroud of Pure Thought | Link | Link | 90 | Non-set armour
|
| Spineshatter | Link | Link | 110 | 1-H weapons
|
| Staff of the Shadow Flame | Link | Link | 215 | 2-H weapons
|
| Styleen's Impeding Scarab | Link | Link | 115 | Jewellery/Trinkets
|
| Taut Dragonhide Belt | Link | Link | 125 | Non-set armour
|
| Taut Dragonhide Gloves | Link | Link | 130 | Non-set armour
|
| Taut Dragonhide Shoulderpads | Link | Link | 130 | Non-set armour
|
| The Black Book | Link | Link | 120 | Class trinket
|
| The Untamed Blade | Link | Link | 175 | 2-H weapons
|
| The Untamed Blade [Hunter] | Link | Link | 95 | 2-H weapons
|
| Therazane's Link | Link | Link | 155 | Non-set armour
|
| Venomous Totem | Link | Link | 120 | Class trinket
|
| Item name | Thottbot | Allakhazam | BRP Value | Item type
|
| Boots of the vanguard | Thott | Alla | 100 | Non-set armour
|
| Bow of Taut Sinew | Thott | Alla | 155 | Range/Offhand/Shield
|
| Bow of Taut Sinew [Melee] | Thott | Alla | 60 | Range/Offhand/Shield
|
| Bracers of Brutality | Thott | Alla | 85 | Non-set armour
|
| Buru's Skull fragment | Thott | Alla | 70 | 1-H weapons
|
| Class skill book | Thott | Alla | 80 | Misc
|
| Crossbow of Imminent Doom | Thott | Alla | 175 | Range/Offhand/Shield
|
| Crossbow of Imminent Doom [Melee] | Thott | Alla | 65 | Range/Offhand/Shield
|
| Dustwind Turban | Thott | Alla | 145 | Non-set armour
|
| Gauntlets of New Life | Thott | Alla | 120 | Non-set armour
|
| Gauntlets of the Immovable | Thott | Alla | 105 | Non-set armour
|
| Gloves of Dark Wisdom | Thott | Alla | 120 | Non-set armour
|
| Head of Ossirian the Unscarred | Thott | Alla | 80 | Quest item
|
| Helm of Domination | Thott | Alla | 160 | Non-set armour
|
| Leggings of the Black Blizzard | Thott | Alla | 160 | Non-set armour
|
| Manslayer of the Qiraji | Thott | Alla | 145 | 1-H weapons
|
| Manslayer of the Qiraji [Hunter] | Thott | Alla | 80 | 1-H weapons
|
| Ossirian's Binding | Thott | Alla | 120 | Non-set armour
|
| Qiraji Hilt | Thott | Alla | 105 | Quest item
|
| Qiraji Hilt [Hunter] | Thott | Alla | 60 | Quest item
|
| Qiraji Sacrificial Dagger | Thott | Alla | 95 | 1-H weapons
|
| Qiraji Sacrificial Dagger [Hunter] | Thott | Alla | 55 | 1-H weapons
|
| Runic Stone Shoulders | Thott | Alla | 120 | Non-set armour
|
| Sand Polished Hammer | Thott | Alla | 110 | 1-H weapons
|
| Sandstorm Cloak | Thott | Alla | 85 | Non-set armour
|
| Shackles of the Unscarred | Thott | Alla | 85 | Non-set armour
|
| Slimy Scaled Guantlets | Thott | Alla | 105 | Non-set armour
|
| Staff of the Ruins | Thott | Alla | 175 | 2-H weapons
|
| Stinger of Ayamiss | Thott | Alla | 100 | Range/Offhand/Shield
|
| Talon of Furious Concentration | Thott | Alla | 75 | 1-H weapons
|
| Thick Silithid Chestguard | Thott | Alla | 145 | Non-set armour
|
| Vestment of the Shifting Sands | Thott | Alla | 135 | Non-set armour
|
| Amulet of Foul Warding | Thott | Alla | 85 | Jewellery/Trinkets
|
| Ancient Qiraji Ripper | Thott | Alla | 125 | 1-H weapons
|
| Ancient Qiraji Ripper [Hunter] | Thott | Alla | 70 | 1-H weapons
|
| Angelista's Charm | Thott | Alla | 90 | Jewellery/Trinkets
|
| Angelista's Touch | Thott | Alla | 90 | Jewellery/Trinkets
|
| Anubsiath Warhammer | Thott | Alla | 165 | 2-H weapons
|
| Badge of the Swarmguard | Thott | Alla | 120 | Trinket
|
| Barb of the Sand Reaver | Thott | Alla | 195 | 2-H weapons
|
| Barb of the Sand Reaver [Melee] | Thott | Alla | 105 | Range
|
| Barbed Choker | Thott | Alla | 95 | Jewellery/Trinkets
|
| Barrage Shoulders | Thott | Alla | 120 | Shoulder
|
| Beetle Scaled Wristguards | Thott | Alla | 85 | Wrist
|
| Belt of Never-Ending Agony | Thott | Alla | 170 | Waist
|
| Bile-Covered Gauntlets | Thott | Alla | 135 | Hands
|
| Boots of Epiphany | Thott | Alla | 145 | Feet
|
| Boots of the Fallen Hero | Thott | Alla | 125 | Feet
|
| Boots of the Fallen Prophet | Thott | Alla | 120 | Feet
|
| Boots of the Redeemed Prophecy | Thott | Alla | 120 | Feet
|
| Boots of the Unwavering Will | Thott | Alla | 120 | Feet
|
| Bracelets of Royal Redemption | Thott | Alla | 105 | Wrist
|
| Breastplate of Annihilation | Thott | Alla | 160 | Chest
|
| Cape of the Trinity | Thott | Alla | 90 | Back
|
| Carpace of the Fallen God | Thott | Alla | 230 | Quest item
|
| Cloak of Clarity | Thott | Alla | 125 | Back
|
| Cloak of Concentrated Hatred | Thott | Alla | 85 | Back
|
| Cloak of the Devoured | Thott | Alla | 125 | Back
|
| Cloak of the Golden Hive | |